$17.99
Submodel | Year | Make | Model |
---|---|---|---|
-- | 2007 | Honda | CRF80F |
-- | 2006 | Honda | CRF80F |
-- | 2005 | Honda | CRF80F |
-- | 2004 | Honda | CRF80F |
CB250 | 2008 | Honda | Nighthawk 250 |
CB250 | 2007 | Honda | Nighthawk 250 |
CB250 | 2006 | Honda | Nighthawk 250 |
CB250 | 2005 | Honda | Nighthawk 250 |
CB250 | 2004 | Honda | Nighthawk 250 |
CB250 | 2003 | Honda | Nighthawk 250 |
CB250 | 2002 | Honda | Nighthawk 250 |
CB250 | 2001 | Honda | Nighthawk 250 |
CB250 | 2000 | Honda | Nighthawk 250 |
CB250 | 1999 | Honda | Nighthawk 250 |
CB250 | 1998 | Honda | Nighthawk 250 |
CB250 | 1997 | Honda | Nighthawk 250 |
CB250 | 1996 | Honda | Nighthawk 250 |
CB250 | 1995 | Honda | Nighthawk 250 |
CB250 | 1994 | Honda | Nighthawk 250 |
CB250 | 1993 | Honda | Nighthawk 250 |
CB250 | 1992 | Honda | Nighthawk 250 |
CB250 49 State | 1991 | Honda | Nighthawk 250 |
CB250L California | 1991 | Honda | Nighthawk 250 |
R6 | 2006 | Honda | NSF100 |
-- | 2003 | Honda | XR100R |
-- | 2002 | Honda | XR100R |
-- | 2001 | Honda | XR100R |
-- | 2000 | Honda | XR100R |
-- | 1999 | Honda | XR100R |
-- | 1998 | Honda | XR100R |
-- | 1997 | Honda | XR100R |
-- | 1996 | Honda | XR100R |
-- | 1995 | Honda | XR100R |
-- | 1994 | Honda | XR100R |
-- | 1993 | Honda | XR100R |
-- | 1992 | Honda | XR100R |
-- | 1991 | Honda | XR100R |
-- | 1990 | Honda | XR100R |
-- | 1989 | Honda | XR100R |
-- | 1988 | Honda | XR100R |
-- | 1987 | Honda | XR100R |
-- | 1986 | Honda | XR100R |
-- | 1985 | Honda | XR100R |
-- | 2003 | Honda | XR80R |
-- | 2002 | Honda | XR80R |
-- | 2001 | Honda | XR80R |
-- | 2000 | Honda | XR80R |
-- | 1999 | Honda | XR80R |
-- | 1998 | Honda | XR80R |
-- | 1997 | Honda | XR80R |
-- | 1996 | Honda | XR80R |
-- | 1995 | Honda | XR80R |
-- | 1994 | Honda | XR80R |
-- | 1993 | Honda | XR80R |
-- | 1992 | Honda | XR80R |
-- | 1991 | Honda | XR80R |
-- | 1990 | Honda | XR80R |
-- | 1989 | Honda | XR80R |
-- | 1988 | Honda | XR80R |
-- | 1987 | Honda | XR80R |
-- | 1986 | Honda | XR80R |
-- | 1985 | Honda | XR80R |
50 | 2005 | SDG | Lil Mini |
-- | 2009 | Suzuki | DRZ70 |
-- | 2008 | Suzuki | DRZ70 |
-- | 2003 | Yamaha | TTR125 |
-- | 2002 | Yamaha | TTR125 |
-- | 2001 | Yamaha | TTR125 |
-- | 2000 | Yamaha | TTR125 |
-- | 2009 | Yamaha | TTR125E |
-- | 2008 | Yamaha | TTR125E |
-- | 2007 | Yamaha | TTR125E |
-- | 2006 | Yamaha | TTR125E |
-- | 2005 | Yamaha | TTR125E |
-- | 2004 | Yamaha | TTR125E |
-- | 2003 | Yamaha | TTR125E |
-- | 2008 | Yamaha | TTR125L |
-- | 2007 | Yamaha | TTR125L |
-- | 2006 | Yamaha | TTR125L |
-- | 2005 | Yamaha | TTR125L |
-- | 2004 | Yamaha | TTR125L |
-- | 2003 | Yamaha | TTR125L |
-- | 2002 | Yamaha | TTR125L |
-- | 2001 | Yamaha | TTR125L |
-- | 2000 | Yamaha | TTR125L |
-- | 2011 | Yamaha | TTR125LE |
-- | 2009 | Yamaha | TTR125LE |
-- | 2008 | Yamaha | TTR125LE |
-- | 2007 | Yamaha | TTR125LE |
-- | 2006 | Yamaha | TTR125LE |
-- | 2005 | Yamaha | TTR125LE |
-- | 2004 | Yamaha | TTR125LE |
-- | 2003 | Yamaha | TTR125LE |
-- | 2009 | Yamaha | TTR50E |
-- | 2008 | Yamaha | TTR50E |
-- | 2007 | Yamaha | TTR50E |
-- | 2006 | Yamaha | TTR50E |
Brand: NGK Spark Plugs
Manufacturer's Part Number: CR7HSA/4549
Part Type: Spark Plugs
Product Line: NGK Standard Series Spark Plugs
UPC: 087295145494
Shorty Spark Plug: No
Resistor: Yes
Manufacturer Heat Range: 7
Electrode Core Material: Copper
Electrode Tip Material: Nickel alloy
Insulator Type: Projected
Spark Plug Thread Size: 10mm
Spark Plug Reach: 0.500 in.
Spark Plug Seat Style: Gasket
Wrench Diameter: 5/8 in.
NGK Standard Series spark plugs are designed for stock replacement applications. These plugs have a hotter spark, which means better combustion—and that improves performance while producing less harmful emissions. They're available in a variety of options. Get the spark plugs used by winning racers: NGK Standard Series.