$26.99
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2012 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2010 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2010 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Ford | Escape | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2010 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2010 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2010 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2009 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Ford | Escape | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Mazda | Tribute | GS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Mazda | Tribute | S Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Ford | Ranger | Sport Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Mazda | 6 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | Sport Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | STX Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Mazda | 6 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | Sport Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | STX Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2006 | Mazda | 6 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | STX Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Ford | Taurus | SEL Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Mazda | 6 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Mercury | Sable | GS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2005 | Mercury | Sable | GS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | Tremor Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | Tremor Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Ford | Taurus | SEL Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Ford | Taurus | SES Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Mazda | 6 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Mercury | Sable | GS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Mercury | Sable | GS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | Edge Stripped Chassis | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XL Stripped Chassis | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Ranger | XLT Stripped Chassis | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Ford | Taurus | SE Comfort Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Ford | Taurus | SE Comfort Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Ford | Taurus | SEL Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Ford | Taurus | SES Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Mazda | B3000 | DS Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Mazda | B3000 | DS Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Mazda | B3000 | SE Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Mercury | Sable | GS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Mercury | Sable | GS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | XL Stripped Chassis | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Ford | Taurus | SEL Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Mazda | B3000 | Base Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Mazda | B3000 | DS Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Mazda | B3000 | DS Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Mercury | Sable | GS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Mercury | Sable | GS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Mercury | Sable | LS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Mercury | Sable | LS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | XL Stripped Chassis | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Mazda | B3000 | DS Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mazda | B3000 | DS Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mazda | B3000 | SE Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mazda | B3000 | SE Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mazda | B3000 | SE Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mercury | Sable | GS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mercury | Sable | GS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mercury | Sable | LS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Mercury | Sable | LS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Taurus | SE Comfort Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2000 | Ford | Taurus | SE Comfort Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2000 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2000 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2000 | Ford | Taurus | SVG Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2000 | Ford | Windstar | Base Mini Cargo Van 3-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Windstar | SE Mini Passenger Van 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Windstar | SEL Mini Passenger Van 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Isuzu | Hombre | S Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Mercury | Sable | GS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Mercury | Sable | GS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Mercury | Sable | LS Sedan 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Mercury | Sable | LS Wagon 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Ford | Taurus | LX Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
1999 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
1999 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
1999 | Ford | Windstar | 3.0L Mini Passenger Van 3-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
